| ACTIVITY SCOPE | COLLABORATION TYPE | AID TYPE | FINANCE TYPE | FLOW TYPE | TIED STATUS | HIERARCHY |
|---|---|---|---|---|---|---|
| Multilateral (inflows) 2 |
Project-type interventions C01
|
Untied | 1 |
| PARTICIPATING ORG | REFERENCE | ROLE | TYPE |
|---|---|---|---|
International Bank for Reconstruction and Development
|
REF 44001
|
Funding | Multilateral |
International Bank for Reconstruction and Development
|
REF 44001
|
Extending | Multilateral |
State Secretariat of Planning (SEPLAN)
|
REF BR–ORP0052463
|
Accountable | |
UGP
|
REF BR–ORP0052464
|
Implementing |
| NAME | DESCRIPTION | POSITION | CLASS | REACH | EXACTNESS |
|---|---|---|---|---|---|
|
Tocantins
ID 0003474575 (Geonames)
|
-10.5 -48 | Administrative Region | Activity | Approximate |
| START | END | TYPE | STATUS | VALUE |
|---|---|---|---|---|
| 2023-02-01 | 2023-02-28 | Original | Indicative | 0 USD |
| 2023-02-01 | 2023-02-28 | Revised | Indicative | 0 USD |
| 2023-03-01 | 2023-03-31 | Original | Indicative | 0 USD |
| 2023-03-01 | 2023-03-31 | Revised | Indicative | 0 USD |
| 2023-04-01 | 2023-04-30 | Original | Indicative | 0 USD |
| 2023-04-01 | 2023-04-30 | Revised | Indicative | 0 USD |
| 2023-05-01 | 2023-05-31 | Original | Indicative | 0 USD |
| 2023-05-01 | 2023-05-31 | Revised | Indicative | 0 USD |
| 2023-06-01 | 2023-06-30 | Original | Indicative | 430,000 USD |
| 2023-06-01 | 2023-06-30 | Revised | Indicative | 430,000 USD |
| 2023-07-01 | 2023-07-31 | Revised | Indicative | 0 USD |
| 2023-07-01 | 2023-07-31 | Original | Indicative | 93,333.33 USD |
| 2023-08-01 | 2023-08-31 | Revised | Indicative | 0 USD |
| 2023-08-01 | 2023-08-31 | Original | Indicative | 93,333.33 USD |
| 2023-09-01 | 2023-09-30 | Revised | Indicative | 0 USD |
| 2023-09-01 | 2023-09-30 | Original | Indicative | 93,333.33 USD |
| 2023-10-01 | 2023-10-31 | Revised | Indicative | 0 USD |
| 2023-10-01 | 2023-10-31 | Original | Indicative | 93,333.33 USD |
| 2023-11-01 | 2023-11-30 | Revised | Indicative | 0 USD |
| 2023-11-01 | 2023-11-30 | Original | Indicative | 93,333.33 USD |
| 2023-12-01 | 2023-12-31 | Revised | Indicative | 0 USD |
| 2023-12-01 | 2023-12-31 | Original | Indicative | 93,333.33 USD |
| 2024-01-01 | 2024-01-31 | Revised | Indicative | 0 USD |
| 2024-01-01 | 2024-01-31 | Original | Indicative | 93,333.33 USD |
| 2024-02-01 | 2024-02-29 | Revised | Indicative | 0 USD |
| 2024-02-01 | 2024-02-29 | Original | Indicative | 93,333.33 USD |
| 2024-03-01 | 2024-03-31 | Revised | Indicative | 0 USD |
| 2024-03-01 | 2024-03-31 | Original | Indicative | 93,333.33 USD |
| 2024-04-01 | 2024-04-30 | Revised | Indicative | 0 USD |
| 2024-04-01 | 2024-04-30 | Original | Indicative | 93,333.33 USD |
| 2024-05-01 | 2024-05-31 | Revised | Indicative | 0 USD |
| 2024-05-01 | 2024-05-31 | Original | Indicative | 93,333.33 USD |
| 2024-06-01 | 2024-06-30 | Revised | Indicative | 0 USD |
| 2024-06-01 | 2024-06-30 | Original | Indicative | 93,333.37 USD |
| 2024-07-01 | 2024-07-31 | Revised | Indicative | 0 USD |
| 2024-07-01 | 2024-07-31 | Original | Indicative | 450,000 USD |
| 2024-08-01 | 2024-08-31 | Revised | Indicative | 0 USD |
| 2024-08-01 | 2024-08-31 | Original | Indicative | 450,000 USD |
| 2024-09-01 | 2024-09-30 | Revised | Indicative | 0 USD |
| 2024-09-01 | 2024-09-30 | Original | Indicative | 900,000 USD |
| 2024-10-01 | 2024-10-31 | Revised | Indicative | 0 USD |
| 2024-10-01 | 2024-10-31 | Original | Indicative | 450,000 USD |
| 2024-11-01 | 2024-11-30 | Revised | Indicative | 0 USD |
| 2024-11-01 | 2024-11-30 | Original | Indicative | 450,000 USD |
| 2024-12-01 | 2024-12-31 | Revised | Indicative | 0 USD |
| 2024-12-01 | 2024-12-31 | Original | Indicative | 900,000 USD |
| 2025-01-01 | 2025-01-31 | Revised | Indicative | 0 USD |
| 2025-01-01 | 2025-01-31 | Original | Indicative | 450,000 USD |
| 2025-02-01 | 2025-02-28 | Revised | Indicative | 0 USD |
| 2025-02-01 | 2025-02-28 | Original | Indicative | 440,000 USD |
| 2025-03-01 | 2025-03-31 | Revised | Indicative | 0 USD |
| 2025-03-01 | 2025-03-31 | Original | Indicative | 880,000 USD |
| 2025-04-01 | 2025-04-30 | Revised | Indicative | 0 USD |
| 2025-04-01 | 2025-04-30 | Original | Indicative | 450,000 USD |
| 2025-05-01 | 2025-05-31 | Revised | Indicative | 0 USD |
| 2025-05-01 | 2025-05-31 | Original | Indicative | 470,000 USD |
| 2025-06-01 | 2025-06-30 | Revised | Indicative | 0 USD |
| 2025-06-01 | 2025-06-30 | Original | Indicative | 1,040,000 USD |
| 2025-07-01 | 2025-07-31 | Revised | Indicative | 0 USD |
| 2025-07-01 | 2025-07-31 | Original | Indicative | 930,833.33 USD |
| 2025-08-01 | 2025-08-31 | Revised | Indicative | 0 USD |
| 2025-08-01 | 2025-08-31 | Original | Indicative | 930,833.33 USD |
| 2025-09-01 | 2025-09-30 | Revised | Indicative | 0 USD |
| 2025-09-01 | 2025-09-30 | Original | Indicative | 930,833.33 USD |
| 2025-10-01 | 2025-10-31 | Revised | Indicative | 0 USD |
| 2025-10-01 | 2025-10-31 | Original | Indicative | 930,833.33 USD |
| 2025-11-01 | 2025-11-30 | Revised | Indicative | 0 USD |
| 2025-11-01 | 2025-11-30 | Original | Indicative | 930,833.33 USD |
| 2025-12-01 | 2025-12-31 | Revised | Indicative | 0 USD |
| 2025-12-01 | 2025-12-31 | Original | Indicative | 930,833.33 USD |
| 2026-01-01 | 2026-01-31 | Revised | Indicative | 0 USD |
| 2026-01-01 | 2026-01-31 | Original | Indicative | 930,833.33 USD |
| 2026-02-01 | 2026-02-28 | Revised | Indicative | 0 USD |
| 2026-02-01 | 2026-02-28 | Original | Indicative | 930,833.33 USD |
| 2026-03-01 | 2026-03-31 | Revised | Indicative | 0 USD |
| 2026-03-01 | 2026-03-31 | Original | Indicative | 930,833.33 USD |
| 2026-04-01 | 2026-04-30 | Revised | Indicative | 0 USD |
| 2026-04-01 | 2026-04-30 | Original | Indicative | 930,833.33 USD |
| 2026-05-01 | 2026-05-31 | Revised | Indicative | 0 USD |
| 2026-05-01 | 2026-05-31 | Original | Indicative | 930,833.33 USD |
| 2026-06-01 | 2026-06-30 | Revised | Indicative | 0 USD |
| 2026-06-01 | 2026-06-30 | Original | Indicative | 930,833.37 USD |
| 2026-07-01 | 2026-07-31 | Revised | Indicative | 0 USD |
| 2026-07-01 | 2026-07-31 | Original | Indicative | 1,018,333.33 USD |
| 2026-08-01 | 2026-08-31 | Revised | Indicative | 0 USD |
| 2026-08-01 | 2026-08-31 | Original | Indicative | 1,018,333.33 USD |
| 2026-09-01 | 2026-09-30 | Revised | Indicative | 0 USD |
| 2026-09-01 | 2026-09-30 | Original | Indicative | 1,018,333.33 USD |
| 2026-10-01 | 2026-10-31 | Revised | Indicative | 0 USD |
| 2026-10-01 | 2026-10-31 | Original | Indicative | 1,018,333.33 USD |
| 2026-11-01 | 2026-11-30 | Revised | Indicative | 0 USD |
| 2026-11-01 | 2026-11-30 | Original | Indicative | 1,018,333.33 USD |
| 2026-12-01 | 2026-12-31 | Revised | Indicative | 0 USD |
| 2026-12-01 | 2026-12-31 | Original | Indicative | 1,018,333.33 USD |
| 2027-01-01 | 2027-01-31 | Revised | Indicative | 0 USD |
| 2027-01-01 | 2027-01-31 | Original | Indicative | 1,018,333.33 USD |
| 2027-02-01 | 2027-02-28 | Revised | Indicative | 0 USD |
| 2027-02-01 | 2027-02-28 | Original | Indicative | 1,018,333.33 USD |
| 2027-03-01 | 2027-03-31 | Revised | Indicative | 0 USD |
| 2027-03-01 | 2027-03-31 | Original | Indicative | 1,018,333.33 USD |
| 2027-04-01 | 2027-04-30 | Revised | Indicative | 0 USD |
| 2027-04-01 | 2027-04-30 | Original | Indicative | 1,018,333.33 USD |
| 2027-05-01 | 2027-05-31 | Revised | Indicative | 0 USD |
| 2027-05-01 | 2027-05-31 | Original | Indicative | 1,018,333.33 USD |
| 2027-06-01 | 2027-06-30 | Revised | Indicative | 0 USD |
| 2027-06-01 | 2027-06-30 | Original | Indicative | 1,018,333.37 USD |
| 2027-07-01 | 2027-07-31 | Revised | Indicative | 0 USD |
| 2027-07-01 | 2027-07-31 | Original | Indicative | 805,000 USD |
| 2027-08-01 | 2027-08-31 | Revised | Indicative | 0 USD |
| 2027-08-01 | 2027-08-31 | Original | Indicative | 805,000 USD |
| 2027-09-01 | 2027-09-30 | Revised | Indicative | 0 USD |
| 2027-09-01 | 2027-09-30 | Original | Indicative | 805,000 USD |
| 2027-10-01 | 2027-10-31 | Revised | Indicative | 0 USD |
| 2027-10-01 | 2027-10-31 | Original | Indicative | 805,000 USD |
| 2027-11-01 | 2027-11-30 | Revised | Indicative | 0 USD |
| 2027-11-01 | 2027-11-30 | Original | Indicative | 805,000 USD |
| 2027-12-01 | 2027-12-31 | Revised | Indicative | 0 USD |
| 2027-12-01 | 2027-12-31 | Original | Indicative | 805,000 USD |
| 2028-01-01 | 2028-01-31 | Revised | Indicative | 0 USD |
| 2028-01-01 | 2028-01-31 | Original | Indicative | 805,000 USD |
| 2028-02-01 | 2028-02-29 | Revised | Indicative | 0 USD |
| 2028-02-01 | 2028-02-29 | Original | Indicative | 805,000 USD |
| 2028-03-01 | 2028-03-31 | Revised | Indicative | 0 USD |
| 2028-03-01 | 2028-03-31 | Original | Indicative | 805,000 USD |
| 2028-04-01 | 2028-04-30 | Revised | Indicative | 0 USD |
| 2028-04-01 | 2028-04-30 | Original | Indicative | 805,000 USD |
| 2028-05-01 | 2028-05-31 | Revised | Indicative | 0 USD |
| 2028-05-01 | 2028-05-31 | Original | Indicative | 805,000 USD |
| 2028-06-01 | 2028-06-30 | Revised | Indicative | 0 USD |
| 2028-06-01 | 2028-06-30 | Original | Indicative | 805,000 USD |
| 2028-07-01 | 2028-07-31 | Revised | Indicative | 0 USD |
| 2028-07-01 | 2028-07-31 | Original | Indicative | 550,000 USD |
| 2028-08-01 | 2028-08-31 | Revised | Indicative | 0 USD |
| 2028-08-01 | 2028-08-31 | Original | Indicative | 1,640,000 USD |
| 2028-09-01 | 2028-09-30 | Original | Indicative | 0 USD |
| 2028-09-01 | 2028-09-30 | Revised | Indicative | 0 USD |
| 2028-10-01 | 2028-10-31 | Original | Indicative | 0 USD |
| 2028-10-01 | 2028-10-31 | Revised | Indicative | 0 USD |
| 2028-11-01 | 2028-11-30 | Original | Indicative | 0 USD |
| 2028-11-01 | 2028-11-30 | Revised | Indicative | 0 USD |
| 2028-12-01 | 2028-12-31 | Original | Indicative | 0 USD |
| 2028-12-01 | 2028-12-31 | Revised | Indicative | 0 USD |
| 2029-01-01 | 2029-01-31 | Original | Indicative | 0 USD |
| 2029-01-01 | 2029-01-31 | Revised | Indicative | 0 USD |
| 2029-02-01 | 2029-02-28 | Original | Indicative | 0 USD |
| 2029-02-01 | 2029-02-28 | Revised | Indicative | 0 USD |
| 2029-03-01 | 2029-03-31 | Original | Indicative | 0 USD |
| 2029-03-01 | 2029-03-31 | Revised | Indicative | 0 USD |
| 2029-04-01 | 2029-04-30 | Original | Indicative | 0 USD |
| 2029-04-01 | 2029-04-30 | Revised | Indicative | 0 USD |
| 2029-05-01 | 2029-05-31 | Original | Indicative | 0 USD |
| 2029-05-01 | 2029-05-31 | Revised | Indicative | 0 USD |
| 2029-06-01 | 2029-06-30 | Original | Indicative | 0 USD |
| 2029-06-01 | 2029-06-30 | Revised | Indicative | 0 USD |
| 2029-07-01 | 2029-07-31 | Original | Indicative | 0 USD |
| 2029-07-01 | 2029-07-31 | Revised | Indicative | 0 USD |
| 2029-08-01 | 2029-08-31 | Original | Indicative | 0 USD |
| 2029-08-01 | 2029-08-31 | Revised | Indicative | 0 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2023-07-31 |
Total Commitment in July Month of 2023
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
50,000,000 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2024-07-31 |
Total Disbursement in July Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
125,000 USD |
|
| 2024-09-30 |
Total Disbursement in September Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
501,502 USD |
|
| 2025-04-30 |
Total Disbursement in April Month of 2025
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
58,262 USD |
| DATE | DESCRIPTION | PROVIDER | RECEIVER | VALUE |
|---|---|---|---|---|
| 2024-07-31 |
Total Interest Repayment in July Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-125,000 USD |
|
| 2024-10-31 |
Total Interest Repayment in October Month of 2024
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-29,709 USD |
|
| 2025-04-30 |
Total Interest Repayment in April Month of 2025
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-82,339 USD |
|
| 2025-10-31 |
Total Interest Repayment in October Month of 2025
FLOW OOF Withdrawn
20
FINANCE Aid loan excluding debt reorganisation Withdrawn
410
|
International Bank for Reconstruction and Development
REF 44001
|
-81,365 USD |
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Percentage | Percentage | ||||
|
No dimension has been provided
No location has been provided
|
2022 0.00 |
0.30 | 0.00 |
0%
|
2022-09-30 : 2028-06-30 |
|
Target comment
Expenditure nonconformities (any category) of the retired personnel and pensioner payroll. Data would come from Audits. The management analytics product would identify risk areas for control. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Percentage | Percentage | ||||
|
No dimension has been provided
No location has been provided
|
2022 0.00 |
0.30 | 0.00 |
0%
|
2022-09-30 : 2028-06-30 |
|
Target comment
Expenditure nonconformities of the active personnel payroll. Data would come from Audits. The management analytics product would identify risk areas for control Baseline is total payroll and target is 0,3% of it. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Percentage | Percentage | ||||
|
No dimension has been provided
No location has been provided
|
2022 0.00 |
50.00 | 0.00 |
0%
|
2022-09-30 : 2028-06-30 |
|
Target comment
Measures degree of application of the new PIM methodology to public investment projects. A review of all new projects will be carried out to determine compliance. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Percentage | Percentage | ||||
|
No dimension has been provided
No location has been provided
|
2022 0.00 |
85.00 | 0.00 |
0%
|
2022-09-30 : 2028-06-30 |
|
Target comment
Public officials covered by strategic workforce planning reports as a percentage of the total workforce. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Percentage | Percentage | ||||
|
No dimension has been provided
No location has been provided
|
2022 0.00 |
70.00 | 0.00 |
0%
|
2022-09-30 : 2028-06-30 |
|
Target comment
The system aims to integrate the hospital management and costing systems that handle data related to the provision and funding of medium and high complexity health services in the state. As an integrated effort, the implementation of system is designed to improve planning, budgeting, health services management, and support evidence-based decision making, generating economies of scale in the povision of health services. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2022 1,721,000.00 |
3,500,000.00 | 1,721,000.00 |
0%
|
2022-09-30 : 2028-06-30 |
|
Target comment
Average net fixed property income of State "receita patrimonial" element in Budget revenues. Measured as moving 5 year average. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2022 No |
Yes | No | N/A |
2022-09-30 : 2028-06-30 |
|
Target comment
Complete inventory report on state ICT infrastructure and systems finalized and available |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2022 No |
Yes | No | N/A |
2022-09-30 : 2028-06-30 |
|
Target comment
It measures the customization and implementation of new modules for the intergovernmental transfers management system, including the integration with SIAFE, new modules for fund transfers, decentralization, and special transfers (to municipalities and Civil Society Organizations) with an integrated dashboard to allow for Government and Citizens monitoring and feedback processes. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2022 No |
Yes | No | N/A |
2022-09-30 : 2028-06-30 |
|
Target comment
It measures the implementation of the electronic invoice database for price reference in the State. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Qualitative | Qualitative | ||||
|
No dimension has been provided
No location has been provided
|
2022 No |
Yes | No | N/A |
2022-09-30 : 2028-06-30 |
|
Target comment
It measures the implementation of the transport management system in the SEDUC. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Percentage | Percentage | ||||
|
No dimension has been provided
No location has been provided
|
2022 0.00 |
70.00 | 0.00 |
0%
|
2022-10-31 : 2028-06-30 |
|
Target comment
It measures the share of municipalities that implemented and are extracting reports from the new financial management information system |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Percentage | Percentage | ||||
|
No dimension has been provided
No location has been provided
|
2022 0.00 |
80.00 | 0.00 |
0%
|
2022-09-30 : 2028-06-30 |
|
Target comment
State real estate properties with complete legal documentation proving state ownership as share of total number of state real estate properties listed in state database |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2022 1.00 |
3.00 | 1.00 |
0%
|
2022-09-30 : 2028-06-30 |
|
Target comment
Measures the adoption of the Central Management Unit for the Public Servant Pension Regime - RPPS, coordinated by IGEPREV, for all State's civil servants. |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2022 1.01 |
0.96 | 1.01 |
0%
|
2022-09-30 : 2028-06-30 |
|
Target comment
It measures the replacement rate (the share of recruited personnel per the personnel leaving active post due to retirement, resignation or death) in non-frontline service delivery areas of the past five years.
This indicators does not consider public officials in areas of service delivery (health, education, social assistance, public security and re-socialization).
The strategic workforce planing, in line with the sizing of the Federal administration, leads to the automation of processes in support areas and departments and to the review of career structure and incentives in service delivery areas, indicating a reduction in the workforce in support areas (non-frontline service delivery staff). |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2022 69.00 |
45.00 | 69.00 |
0%
|
2022-09-30 : 2028-06-30 |
|
Target comment
Days between Demand Registration in procurement system and award of contract to provider for acquired goods (non-complex items). |
|||||
| FACET | BASELINE | TARGET | ACTUAL | % | PERIOD |
|---|---|---|---|---|---|
| Unit | Unit | ||||
|
No dimension has been provided
No location has been provided
|
2023 319.00 |
150.00 | 319.00 |
0%
|
2023-01-01 : 2028-06-30 |
|
Target comment
It measures the investment projects time extension in days for different projects. |
|||||
| NARRATIVE | TYPE | DESCRIPTION |
|---|---|---|
Loan Agreement, Schedule 2, Section I.A (continued)3. The Borrower shall:(a) not later than thirty (30) days after the EffectiveDate, enter into an agreement with IGEPREV (the “Implementation Agreement”), under terms and conditions acceptable to the Bank,setting forth, inter alia, the obligation of IGEPREV to: (i) carry out Part 1(b) of the Project; and (ii) comply with the pertinentprovisions of this Agreement, including complying with the provisions of the Project Operations Manual and the Anti-CorruptionGuidelines;(b) exercise its rights and carry out its obligations the Implementation Agreement in such manner as to protect theinterests of the Borrower and the Bank and to accomplish the purposes of the Loan; and(c) except as the Bank shall otherwiseagree in writing, the Borrower shall not assign, amend, abrogate, waive or fail to enforce the Implementation Agreement, or any oftheir provisions, or permit to be assigned, amended, abrogated, or waived, the aforementioned, or any provision thereof.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |
Loan Agreement, Schedule 2, Section I.A1. The Borrower shall:(a) through SEPLAN be responsible for the overall management,coordination and oversight of the Project, including the Project's administrative, procurement, environmental and socialrequirements, disbursement, financial management and monitoring and evaluation responsibilities, as set forth in the ProjectOperations Manual (“POM”);(b) establish and thereafter maintain, throughout Project implementation:(i) a Project Management Unit(“PMU”) in SEPLAN; and(ii) not later than thirty (30) days after the Effective Date, Project Implementation Units (“PIUs”) in eachof the Implementing Secretariats, and IGEPREV;all with staffing, functions and responsibilities acceptable to the Bank, for theimplementation of the Project, as set forth in the POM;(c) without limitation to the provisions of paragraph (b) of this SectionA.1, and not later than sixty (60) days after the Effective Date, complete the staffing of the PMU and PIUs as set forth in thePOM; and(d) not later than sixty (60) days after the Effective Date: (i) establish and thereafter maintain throughout Projectimplementation a Steering Committee chaired by SEPLAN, an advisory body responsible for the Project oversight, strategic guidance,and coordination, with composition, functions and responsibilities set forth in the POM and acceptable to the Bank, (ii) appointall members of the Steering Committee.2. Except as the Bank shall otherwise agree, the Borrower shall not amend, abrogate,suspend, repeal, waive, or fail to enforce any provision under the decree mentioned in paragraph (b) of Section 5.01 of thisAgreement.
|
Performance | The condition attached requires certain outputs or outcomes to be achieved by the recipient |